| SPECIFICATIONS |
O N T I C E L L O |
T I L L B R O O K E |
I L V E R T O N |
R E S T V I E W |
L O R O S A |
S P E N |
I L L O W |
R E E P O R T |
| Bedrooms | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
| Baths | 3 | 2.5 | 2 | 3 | 2 | 2 | 2 | 2 |
| Garage Capacity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Square Feet (over brick) | 2132 | 1986 | 1926 | 1864 | 1787 | 1625 | 1499 | 1232 |
|
|
||||||||
|
Cooktop-Double Oven or Freestanding Range |
CD | CD | CD | CD | CD | CD | FR | FR |
| Microwave/Hood | S | S | S | S | S | S | S | S |
| Dishwasher | S | S | S | S | S | S | S | S |
| Trash Compactor | S | |||||||
|
Brand: Maytag or Crosley (by Maytag) |
M | M | M | M | M | M | C | C |
|
|
||||||||
| Granite Countertops | S | S | S | S | S | S | S | S |
| Pantry (Cabinet/Closet) | Clo | Cab | Cab | Cab | Cab | Clo | Cab | Clo |
| Island | S | S | ||||||
| Tumbled Stone Backsplash | S | S | S | S | S | S | S | S |
|
|
||||||||
| Separate Shower and Tub | S | S | S | S | S | S | S | |
| Jetted Tub | S | S | S | S | S | S | S | S |
| Tumbled Stone Backsplash | S | S | S | S | S | S | S | S |
|
Manufactured Solid Stone (colors at builder's option) |
S | S | S | S | S | |||
|
|
||||||||
| Electric Fireplace (D- Double) | S | S | S | S(D) | S | S | S | S |
| Wood Fireplace | O | O | O | |||||
|
|
||||||||
| Wet-Spray Insulation | S | S | S | S | S | S | S | S |
| High Efficientcy Heating/Cooling | S | S | S | S | S | S | S | S |
| R-30 Ceiling & R-19 Wall Ratings | S | S | S | S | S | S | S | S |
| Vinyl Storm Windows | S | S | S | S | S | S | S | S |
|
|
||||||||
| Tile in Kitchen, Utility, Entry | S | S | S | S | S | S | S | S |
| Carpet in Living Area & Bedrooms | S | S | S | S | S | S | S | S |
|
|
||||||||
| Coffered Ceilings | S | S | S | S | S | S | S | S |
| 30-Year Architechtural Shingles | S | S | S | S | S | S | S | S |
| Delta Faucets | S | S | S | S | S | S | S | S |
|
|
||||||||
| Xeriscaped Front | S | S | S | S | S | S | S | S |
|
Backyard w/Sprinkler & Front Drip System |
O | O | O | O | O | O | O | O |
| 6' Cinder-Block Side & Back Fence | S | S | S | S | S | S | S | S |
| Front and Back Vinyl Gate | S | S | S | S | S | S | S | S |
|
|
||||||||
| Great/Family Room | 16.5x17 | 20x16.5 | 18x15 | 15x16 | 21x14 | 22x17 | 18.5x13.5 | 16x13.5 |
| Dining | 13x9 | 12x12 | 10x14 | 12x9 | 11x8 | 12x10 | 11x10 | |
| Formal Living | 12x9 | |||||||
| Master Bedroom | 16x13.5 | 17x14 | 20x17 | 16x13 | 15x13 | 15x12 | 14x12 | 12.5x13 |
| Bedroom 2 | 13x10 | 11x11 | 10x11.5 | 11x11 | 11x11 | 10x11 | 10.5x10 | 11x11 |
| Bedroom 3 | 13x11 | 11x11 | 10x14 | 12.5x11 | 11x11 | 11x11 | 10.5x10 | 11x11 |
| Bedroom 4 | 11x14 | 12x12 | ||||||